Pneumatic Stoper & Feed Leg Drills
As soon as you pick it up, you'll feel the quality. It's solid, well made. Start it up and you'll notice the raw power.
But to appreciate the real advantages of an Atlas Copco rock drill, you'll have to wait. Each and every part is made to the highest tolerances and of the very best materials. This means that even when you replace a part, your drill will deliver the same performace as when it was new. Time after time. Year after year.
How long does an Atlas Copco rock drill last? Let's just say that by the end of its service life you'll be in no doubt that it's given you real value for money.
High quality for high performance
But our drills are not just a good-long term investment, they also make money from day one. This is because Atlas Copco rock drills are efficient. For every litre of air you put in, you'll get high impact energy out.
Why? Aga, the answer is quality. An quality is no accident. It's a question of using the right materials, proven heat treatment methods and machining to high tolerances. Last but not lease, quality is the result of good honest engineering: today's range is based on the same reliable design as the Atlas Copco drills that launched the Swedish Method back in the 1940's.
![]() |
StoperBBD 46WS/WR - Falcon
|
|
|||||||||
| Part Number | Description | Air Consumption | Rock Drill Piston Bore | Stroke Length |
Impact Rate |
Feed Piston Bore | Feeding Length | Length Retracted | Length Extracted | Weight | Price |
| cfm | in. | inch | Hz | in | in. | in | in | lbs. | |||
| AC-8311020203 | BBD 46WS-8 | 159 | 3 | 1 49/64 | 51 | 3 | 30 5/16 | 56 1/2 | 86 13/16 | 86 | $5,910.00 ![]() |
| AC-8311020211 | BBD 46WS-8 | 159 | 3 | 1 49/64 | 51 | 3 | 38 3/16 | 65 | 103 5/32 | 88 | $5,910.00 |
| AC-8311020229 | BBD 46WR-8 | 159 | 3 | 1 49/64 | 49 | 3 | 30 5/16 | 56 1/2 | 86 13/16 | 86 | $5,910.00 |
| AC-8311020237 | BBD 46WR-8 | 159 | 3 | 1 49/64 | 49 | 3 | 38 | 65 | 103 | 88 | $5,910.00 |
|
|
|
||||||||||
BBC 16W - Puma
|
BBC 34W - Leopard
|
||||||||||
|
|
|
||||||||||
BBD 94W - Panther
|
RH 656W
|
||||||||||
| Part Number | Description | Air Consumption | Piston Bore | Stroke Length | Impact Rate | Length | Weight | Price | |||
| cfm | in. | inch | Hz | in. | lbs. | ||||||
| AC-8311040110 | BBC 16W | 127 | 2.76 | 2.17 | 39 | 28 | 57 | $5,630.00 ![]() |
|||
| AC-8311040805 | BBC 34W | 187 | 3.15 | 2.76 | 38 | 30.5 | 68 | $6,400.00 ![]() |
|||
| AC-8311030347 | BBC 34WS | 187 | 3.15 | 2.76 | 38 | 30.5 | 68 | $6,640.00 ![]() |
|||
| AC-8311020609 | BBD 94W | 206 | 3.54 | 1.77 | 55 | 26.4 | 60 | $5,115.00 ![]() |
|||
| AC-8311030345 | RH 565W | 101 | 2.56 | 2.36 | 34 | 24.8 | 49 | $3,090.00 ![]() |
|||
PUSHER LEG DATA |
|||||||||||
| Part Number | Description | Suitable for Rock Drill | Piston Bore | Feeding Length | Length Retracted | Length Extracted | Weight | Price | |||
|
|
in | in | in | in | lbs | ||||||
|
Single Telescope |
|||||||||||
| AC-8321030101 | BMT 51 | BBC 16W, 34W | 2 23/64 | 51 3/16 | 65 9/32 | 116 15/32 | 33 | $1,875.00 ![]() |
|||
| AC-8321020194 | ALF 71 | BBC 16W, 34W | 2 3/4 | 51 11/64 | 17 1/16 | 122 1/4 | 31 | $1,930.00 ![]() |
|||
| AC-8321020195 | ALF 71-1 | BBC 16W, 34W | 2 3/4 | 37 17/32 | 56 1/2 | 94 11/16 | 28.5 | $1,930.00 ![]() |
|||
| AC-8321020180 | ALF 72D | BBD 94W | 2 3/4 | 51 3/16 | 77 9/16 | 128 3/4 | 42 | $2,425.00 ![]() |
|||
| AC-8321020181 | ALF 72D-1 | BBD 94W | 2 3/4 | 47 1/4 | 72 | 119 5/16 | 35 | $2,425.00 ![]() |
|||
| AC-8321010202 | BMK 62S | BBD 656W | 2 3/32 | 51 11/64 | 71 15/32 | 122 41/64 | 37.5 | $1,325.00 ![]() |
|||
| Double Telescope | |||||||||||
| AC-8321020185 | ALF 67/80 | BBC 16W, 34W | 2 5/8 - 3 5/32 | 73 1/32 | 58 35/64 | 131 57/64 | 37.5 | $2,425.00 ![]() |
|||
| AC-8321020169 | ALF 67/80D | BBD 94 | 2 5/8 - 3 5/32 | 73 1/32 | 62 51/64 | 135 53/64 | 42 | $3,000.00 ![]() |
|||
|
|
|
||||||||||
|
|
|||||||||||
|
|







