
Hydraulic Paving Breakers - Standard & Vibration Dampened
New: High Back Pressure Breakers
VIBRATION DAMPENED BREAKERS


Here's this compact, quiet tool…and it hits harder than any other type of breaker. That's because hydraulics are more efficient than electric, pneumatic or petrol-driven tools. For example, a 32 kg (70 lb) hydraulic breaker gives you the same hitting power as a 40 kg (90 lb) pneumatic. Thanks to their amazing impact energy, hydraulic breakers can be used on concrete, asphalt and frozen ground. You can, of course, also use them for trenching, tie-tamping, spike driving and general demolition.
The sprung handle provides vibration dampening. In addition to this, the handle offers enhanced durability and easy maintenance.
| Part Number | Description | Shank Size | Weight | Length | Impact Energy | Oil flow | Working pressure | EHTMA | Price |
| inch | lb | inch | Foot Pounds | gpm | psi | class | |||
| 1801 3440 82 | LH 19 E breaker | 1 x 4-1/4 | 42.1 | 25.1 | 49 | 5.3 | 1300-1600 | C | $2081 |
| 1801 3440 53 | LH 19 E breaker | 1-1/8 x 6 | 42.1 | 25.1 | 49 | 5.3 | 1300-1600 | C | $2081 |
| 1801 3440 57 | LH 19 E breaker | 1-1/4 x 6 | 42.1 | 25.1 | 49 | 5.3 | 1300-1600 | C | $2081 |
| 1801 3540 83 | LH 23 E breaker | 1 x 4-1/4 | 47.0*-50.7 | 26.9 | 62 | 7.9 | 1500-1800 | C/D | $2348 |
| 1801 3540 85 | LH 23 E breaker | 1-1/4 x 6 | 47.0*-50.7 | 26.9 | 62 | 7.9 | 1500-1800 | C/D | $2348 |
| 1801 3540 89 | LH 23 E breaker | 1-1/4 x 6 | 47.0*-50.7 | 26.9 | 62 | 7.9 | 1500-1800 | C/D | $2348 |
| 1801 3640 93 | LH 28 E breaker | 1-1/8 x 6 | 56.4 | 29.9 | 81 | 7.9 | 1500-1800 | C/D | $2411 |
| 1801 3640 97 | LH 28 E breaker | 1-1/4 x 6 | 56.4 | 26.9 | 81 | 7.9 | 1500-1800 | C/D | $2411 |
| 1801 3741 65 | LH 40 E breaker | 1-1/8 x 6 | 71 | 29.9 | 111 | 7.9 | 1500-1800 | D/E | $2521 |
| 1801 3741 68 | LH 40 E breaker | 1-1/4 x 6 | 71 | 29.9 | 111 | 7.9 | 1500-1800 | D/E | $2521 |
STANDARD BREAKERS
The first time you use a hydraulic breaker, you're in for a surprise. Here's this compact, quiet tool…and it hits harder than any other type of breaker. That's because hydraulics are more
efficient than electric, pneumatic or petrol-driven tools. For example, a 32 kg (70 lb) hydraulic breaker gives you the same hitting power as a 40 kg (90 lb) pneumatic. Thanks to their amazing
impact energy, hydraulic breakers can be used on concrete, asphalt and frozen ground. You can, of course, also use them for trenching, tie-tamping, spike driving and general demolition.
| Part Number | Description | Shank Size | Weight | Length | Impact Energy | Oil flow | Working pressure | EHTMA | Price |
| inch | lb | inch | Foot Pounds | gpm | psi | class | |||
| 1801 3440 81 | LH 18 breaker | 1 x 4-1/4 | 41.2 | 25.1 | 49 | 5.3 | 1300-1600 | C | $1970 |
| 1801 3440 52 | LH 18 breaker | 1-1/8 x 6 | 41.2 | 25.1 | 49 | 5.3 | 1300-1600 | C | $1970 |
| 1801 3440 56 | LH 18 breaker | 1-1/4 x 6 | 41.2 | 25.1 | 49 | 5.3 | 1300-1600 | C | $1970 |
| 1801 3541 08 | LH 22 breaker | 1 x 4-1/4 | 46.1*-49.8 | 26.9 | 62 | 7.9 | 1500-1800 | C/D | $2217 |
| 1801 3540 84 | LH 22 breaker | 1-1/8 x 6 | 46.1*-49.8 | 26.9 | 62 | 7.9 | 1500-1800 | C/D | $2217 |
| 1801 3540 88 | LH 22 breaker | 1-1/4 x 6 | 46.1*-49.8 | 26.9 | 62 | 7.9 | 1500-1800 | C/D |
$2217 |
| 1801 3640 92 | LH 27 breaker | 1-1/8 x 6 | 55.6 | 29.9 | 81 | 7.9 | 1500-1800 | C/D | $2233 |
| 1801 3640 96 | LH 27 breaker | 1-1/4 x 6 | 55.6 | 29.9 | 81 | 7.9 | 1500-1800 | C/D | $2233 |
| 1801 3741 54 | LH 39 breaker | 1-1/4 x 6 | 71 | 29.9 | 111 | 7.9 | 1500-1800 | D/E | $2496 |
| 1801 3741 62 | LH 39 breaker | 1-1/8 x 6 | 71 | 29.9 | 111 | 7.9 | 1500-1800 | D/E | $2496 |
Hydraulic Paving Breakers - High Pack Pressure
** NEW **
Now you can use your skid steer, backhoe, excavator or tractor to power your Breaker or Post Driver. These tools are designed to work with high back pressure and represent a breakthrough in versatility.
HIGH BACK PRESSURE BREAKERS
Atlas Copco announces the launch of four new High Back Pressure Tools for use on skidsteer loaders.
| Part Number | Description | Shank Size | Weight | Length | Impact Energy | Oil flow | Working pressure | EHTMA | Price |
| 1801364303 | LH 27 HBP Breaker | 1 1/8 X 6 | 55.6 | 29.9 | 81 | 7.9 | 1500-1800 | C/D | $2411 |
| 1801364288 | LH 27 HBP Breaker | 1 ¼ X 6 | 55.6 | 29.9 | 81 | 7.9 | 1500-1800 | C/D | $2411 |
| 1801364304 | LH 28 E HBP Breaker | 1 1/8 X 6 | 55.6 | 29.9 | 81 | 7.9 | 1500-1800 | C/D | $2411 |
| 1801364302 | LH 28 E HBP Breaker | 1 ¼ X 6 | 55.6 | 29.9 | 81 | 7.9 | 1500-1800 | C/D | $2411 |
- These units are able to work on a maximum return/back pressure of 400 PSI (200 PSI for non-high back pressure units)
- Flow requirement of 8 gpm (Same as non-high back pressure units)
- Working pressure at approximately 1500 to 1800 PSI with maximum relief valve setting at 2200 PSI. (Same as non-high back pressure units)
- *To ensure that the tool is receiving the correct flow of 8 gpm, you will need OFD 30 Oil flow divider part #1801 1642 32 Oil flow Divider (Max flow in: 32 gpm; max. pressure: 3,600 psi).
No warrantee for tools damaged by over pressure when run without an oil flow divider
- **For John Deere and Bobcat skidsteer that deliver between 16 and 30GPM. Pressure Reduction Hoses must be used in conjunction with the OFD.
*OIL DIVIDERS (Required with all skidsteer)

The oil flow divider allows you to run tools from hydraulic powered carriers by reducing flow and pressure. An extension hose is required to connect the divider to the tool.
| Part Number | Description | Max oil flow rate | Regulated oil flow rate | EHTMA class | Price |
| gpm | gpm | ||||
| 1801 1642 32 | OFD 30 Oil flow divider | 31.00 | 6.0-10 | D | $972 |
|
|
|||||
** Pressure Reduction Hoses (REQUIRED for all John Deere and Bobcat skidsteer)

| Part Number | Description | Length | Couplings: flat face quick release |
EHTMA class | Price |
| ft | dimension | ||||
| 9246 020 502 | 15' Twin extension hose | 15 | 1/2 - 3/4 | C/D | $350 |
| 9246 020 503 | 30' Twin extension hose | 30 | 1/2 - 3/4 | C/D | $485 |
| 9246 020 504 | 50' Twin extension hose | 50 | 1/2 - 3/4 | C/D | $700 |





