![]() |
LH 220 HIGH BACK PRESSURE PAVING BREAKER - 1-1/8 x 6" SHANK
Here's this compact, quiet tool...and it hits harder than any other type of breaker. That's because hydraulics are more efficient than electric, pneumatic, or petro-driven tools. For example, a 70lb hydraulic breaker gives you the same hitting power as a 90lb pneumatic. Thanks to their amazing impact energy, hydraulic breakers can be used on concrete, asphalt, and frozen ground. You can, of course, also use them for trenching, tie-tamping, spike driving, and general demolition.
Features & benefits
Applications
|
|
** FREE SHIPPING within the Continental United States
|
|
| SPECIFICATIONS | ||
| AC-1801354346 | $2,040.00 ![]() |
|
| Weight, incl. hoses (lbs) | 50 | |
| Breaker Version | Standard | |
| Shank Size (in) | 1 x 4-1/4 | |
| Length (in) | 27 | |
| Oil Flow (gpm) | 7.9 | |
| Working Pressure (psi) | 1523-1813 | |
| Maximum Back Pressure (psi) | 218 | |
| Impace Rate (blows/min) | 1500-2100 | |
| Vibration Level 3 Axes (ISO 28927-10)*, 1 lpm | 16.6 m/s2 | |
| Sound Power Level Guarangeed, Lw (2000/14/EC)* | 107 dB(A) | |
| Sound Pressure Level (ISO 11203)* Lp, r=1m | 94 dB(A) | |
| EHTMA Class | C/D | |
| CONSUMABLES | ||
| Paving Breaker Tools | ||
| Post Driver Tools | ||
| DOCUMENTATION | ||
| Spart Parts List | ||
| Safety and Operating Instructions | ||
| ACCESSORIES | ||
| OFD 20 Oil Flow Divider | AC-1801163229 | $699.00 ![]() |
| OFD 30 Oil Flow Divider | AC-1801164232 | $875.00 ![]() |
| Twin Extension Hose - 23' | AC-3371801087 | $415.00 |
| Twin Extension Hose - 39' | AC-3371801089 | $525.00 |
| Twin Extension Hose - 15' Pressure Reduction | AC-9246020502 | $450.00 ![]() |
| Twin Extension Hose - 30' Pressure Reduction | AC-9246020503 | $625.00 ![]() |
| Twin Extension Hose - 50' Pressure Reduction | AC-9246020504 | $895.00 ![]() |
| Hydraulic Power Pac Information | ||
| COMMON REPLACEABLE PARTS | ||
| Seal Kit | 3371820089 | $73.76 ![]() |
| Trigger Valve Kit | 3371820053 | $244.01 ![]() |
| Accumulator Kit | 3371821024 | $163.77 |


