![]() |
ALF 67/80D Pusher Leg Pusher legs must be light, yet strong. Standard aluminium is light, but it just isn’t tough enough to meet our high demands. Atlas Copco ALF 67/80 pusher leg is made with an alloy that was developed for use in spacecrafts. Not only is it strong, but it features a large piston diameter for high feed force. A simple, robust design for reliable operation and a minimum maintenance. Features & benefits
Applications
|
|
** FREE SHIPPING within the Continental United States |
|
| SPECIFICATIONS | ||
| AC-8321020169 | $2,075.00 ![]() |
|
| Pusher Leg Type | Double Telescope | |
| Feeding Length (in) | 73 | |
| Length Extracted (in) | 135-13/16 | |
| Length Retracted (in) | 62-25/32 | |
| Weight (lbs) | 42 | |
| Piston Diameter (in) | 3-1/8 | |
| Double Acting | No | |
| Feed Control on Leg | Yes | |
|
SUITABLE FOR ROCK DRILL
|
||
| BBD 94W Rock Drill | AC-8311020609 | $3,550.00 ![]() |
| CONSUMABLES | ||
| Tapered Drill Steel | ||
| Tapered Rock Bits | ||
| DOCUMENTATION | ||
| Spart Parts List | ||
| Safety and Operating Instructions | ||
| ACCESSORIES | ||
| Mandrel | 3115209400 | $80.65 |
| Socket Wrench | 462120128 | $52.86 ![]() |


